banner07

Products

Home

DP1 Diesel Generators

Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Kubota V2003-T Diesel Generator DPK-DKBT-25 50 3 380 Kubota V2003-T 18 23 20 25 4L Mechanical
Kubota V2203 Diesel Generator DPK-DKBT-22 50 3 380 Kubota V2203 16 20 18 22 4L Mechanical
Kubota D1703 Diesel Generator DPK-DKBT-16 50 3 380 Kubota D1703 12 15 13 17 3L Mechanical
Kubota D1505 Diesel Generator DPK-DKBT-11 50 3 380 Kubota D1505 8 10 9 11 4L Mechanical
Kubota D1105 Diesel Generator DPK-DKBT-8 50 3 380 Kubota D1105 6 8 7 8 3L Mechanical
Deutz BFM3C Diesel Generator DPK-DDE-50 50 3 380 Deutz BFM3C 40 50 44 55 4L Electrical
Deutz BFM3C Diesel Generator DPK-DDE-50 50 3 380 Deutz BFM3C 40 50 44 55 4L Electrical
Deutz BFM3T Diesel Generator DPK-DDE-44 50 3 380 Deutz BFM3T 32 40 35 44 4L Electrical
Deutz BFM3 G2 Diesel Generator DPK-DDE-33 50 3 380 Deutz BFM3 G2 24 30 26 33 4L Electrical
Deutz BFM3 G1 Diesel Generator DPK-DDE-22 50 3 380 Deutz BFM3 G1 16 20 18 22 4L Electrical
1 ... 5 6 7 8 9 10 11
A total of 11 pages
facebook ins
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Submit

Copyright @ 2024 FUJIAN DEPCO POWER GENERATION CO.,LTD. All Rights Reserved. . Powered by dyyseo.com Sitemap / Blog / XML / Privacy Policy IPv6 network supported

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

contact