banner07

Products

Home

Products

Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Cummins KTA38-G4 Diesel Generator DPK-DC-1250 60 3 440 Cummins KTA38-G4 908 1135 1000 1250 V12 Electrical
Cummins KTA38-G2A Diesel Generator DPK-DC-1160 60 3 440 Cummins KTA38-G2A 832 1040 928 1160 V12 Electrical
Cummins KTA38-G2 Diesel Generator DPK-DC-1000 60 3 440 Cummins KTA38-G2 740 925 800 1000 V12 Electrical
Cummins KTA38-G1 Diesel Generator DPK-DC-960 60 3 440 Cummins KTA38-G1 700 875 770 960 V12 Electrical
Cummins KTA38-G Diesel Generator DPK-DC-850 60 3 440 Cummins KTA38-G 620 775 680 850 V12 Electrical
Cummins KTAA19-G6A Diesel Generator DPK-DC-750 60 3 440 Cummins KTAA19-G6A 548 685 600 750 6L Electrical
Cummins KTAA19-G5 Diesel Generator DPK-DC-660 60 3 440 Cummins KTAA19-G5 480 600 528 660 6L Electrical
Cummins KTA19-G4 Diesel Generator DPK-DC-630 60 3 440 Cummins KTA19-G4 456 570 504 630 6L Electrical
Cummins KTA19-G3A Diesel Generator DPK-DC-630 60 3 440 Cummins KTA19-G3A 456 570 504 630 6L Electrical
Cummins KTA19-G3 Diesel Generator DPK-DC-575 60 3 440 Cummins KTA19-G3 420 525 460 575 6L Electrical
Cummins QSZ13-G3 Diesel Generator DPK-DC-563 60 3 440 Cummins QSZ13-G3 409 511 450 562 6L Electrical
Cummins QSZ13-G2 Diesel Generator DPK-DC-500 60 3 440 Cummins QSZ13-G2 360 450 400 500 6L Electrical
Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Cummins NTA855-G4 Diesel Generator DPK-DC-385 50 3 380 Cummins NTA855-G4 280 350 308 385 6L Electrical
Perkins 1106A-70TAG3 Diesel Generator DPK-DP-206 60 3 440 Perkins 1106A-70TAG3 152 190 165 206 6L Mechanical
Perkins 1106A-70TAG2 Diesel Generator DPK-DP-180 60 3 440 Perkins 1106A-70TAG2 134 168 145 181 6L Mechanical
Perkins 1106A-70TG1 Diesel Generator DPK-DP-168 60 3 440 Perkins 1106A-70TG1 122 152 134 168 6L Mechanical
Perkins 1104C-44TAG2  Diesel Generator DPK-DP-125 60 3 440 Perkins 1104C-44TAG2 92 115 100 125 4L Electrical
Perkins 1104A-44TG2 Diesel Generator DPK-DP-100 60 3 440 Perkins 1104A-44TG2 72 90 80 100 4L Mechanical
Perkins 1104C-44TAG1 Diesel Generator DPK-DP-100 60 3 440 Perkins 1104C-44TAG1 72 90 80 100 4L Electrical
Perkins 1104A-44TG1 Diesel Generator DPK-DP-83 60 3 440 Perkins 1104A-44TG1 61 76 66 83 4L Mechanical
Perkins 1103A-33TG2  Diesel Generator DPK-DP-75 60 3 440 Perkins 1103A-33TG2 54 68 60 75 3L Mechanical
Perkins 1103A-33TG1  Diesel Generator DPK-DP-56 60 3 440 Perkins 1103A-33TG1 42 52 45 56 3L Mechanical
Perkins 1103A-33G  Diesel Generator DPK-DP-40 60 3 440 Perkins 1103A-33G 28 35 31 39 3L Mechanical
Perkins 404A-22G  Diesel Generator DPK-DP-26 60 3 440 Perkins 404A-22G 18 23 21 26 4L Mechanical
Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Mitsubishi S4S-DT Diesel Generator DPK-DM-44 50 3 380 Mitsubishi S4S-DT 32 40 35 44 4L Mechanical
Mitsubishi S4S Diesel Generator DPK-DM-33 50 3 380 Mitsubishi S4S 24 30 26 33 4L Mechanical
Mitsubishi S4Q2 Diesel Generator DPK-DM-22 50 3 380 Mitsubishi S4Q2 16 20 18 22 4L Mechanical
Mitsubishi S4L2 Diesel Generator DPK-DM-16 50 3 380 Mitsubishi S4L2 12 15 13 17 4L Mechanical
Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Hyundai P086TI Diesel Generator DPK-DD-220 50 3 380 Hyundai P086TI 160 200 176 220 6L Electrical
Hyundai P086TI-1 Diesel Generator DPK-DD-176 50 3 380 Hyundai P086TI-1 128 160 141 176 6L Electrical
Hyundai DP086TA Diesel Generator DPK-DD-170 50 3 380 Hyundai DP086TA 120 150 136 170 6L Electrical
Picture Model Frequency(Hz) Voltage(V) Engine Model PRP (kW/kVA) ESP (kW/kVA) Arrangement Governor Alternator Model Type Of Lamps Mast Type Maximum Height Total Lumens Speed Limited Of Trailer
Activated Hydraulic D905 Lighting Tower LT6021048 60 220 D905 6 6.6 3L Mechanical LSA 40 VS1 4X500W LED Activated Hydraulic 9M 250000 75KM/H
Activated Hydraulic YD48D Lighting Tower LT6021046 60 220 YD480D 10 11 4L Mechanical LT-10KW 4X500W LED Activated Hydraulic 9M 250000 75KM/H
Activated Hydraulic YD385D Lighting Tower LT6021045 60 220 YD385D 8 8.8 3L Mechanical LT-8KW 4X500W LED Activated Hydraulic 9M 250000 75KM/H
Activated Hydraulic D905 Lighting Tower LT6021044 60 220 D905 6 6.6 3L Mechanical LSA 40 VS1 4X500W LED Activated Hydraulic 9M 250000 25KM/H
Activated Hydraulic YD48D Lighting Tower LT6021042 60 220 YD480D 10 11 4L Mechanical LT-10KW 4X500W LED Activated Hydraulic 9M 250000 25KM/H
Activated Hydraulic YD385D Lighting Tower LT6021041 60 220 YD385D 8 8.8 3L Mechanical LT-8KW 4X500W LED Activated Hydraulic 9M 250000 25KM/H
Activated Hydraulic D905 Lighting Tower LT6021040 60 220 D905 6 6.6 3L Mechanical LSA 40 VS1 4X400W LED Activated Hydraulic 9M 212000 75KM/H
Activated Hydraulic YD48D Lighting Tower LT6021038 60 220 YD480D 10 11 4L Mechanical LT-10KW 4X400W LED Activated Hydraulic 9M 212000 75KM/H
Activated Hydraulic YD385D Lighting Tower LT6021037 60 220 YD385D 8 8.8 3L Mechanical LT-8KW 4X400W LED Activated Hydraulic 9M 212000 75KM/H
Activated Hydraulic D905 Lighting Tower LT6021036 60 220 D905 6 6.6 3L Mechanical LSA 40 VS1 4X400W LED Activated Hydraulic 9M 212000 25KM/H
Activated Hydraulic YD48D Lighting Tower LT6021034 60 220 YD480D 10 11 4L Mechanical LT-10KW 4X400W LED Activated Hydraulic 9M 212000 25KM/H
Activated Hydraulic YD385D Lighting Tower LT6021033 60 220 YD385D 8 8.8 3L Mechanical LT-8KW 4X400W LED Activated Hydraulic 9M 212000 25KM/H
Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Cummins KTA50-G8 Diesel Generator DPK-DC-1500 50 3 380 Cummins KTA50-G8 1100 1375 1200 1500 V16 Electrical
Cummins KTA50-G15 Diesel Generator DPK-DC-1800 50 3 380 Cummins KTA50-G15 1350 1688 1500 1800 V16 Electrical
Cummins KTA50-GS8 Diesel Generator DPK-DC-1650 50 3 380 Cummins KTA50-GS8 1200 1500 1320 1650 V16 Electrical
Cummins KTA50-G3 Diesel Generator DPK-DC-1375 50 3 380 Cummins KTA50-G3 1000 1250 1100 1375 V16 Electrical
Perkins 4016TAG2A Diesel Generator DPK-DP-2250 50 3 380 Perkins 4016TAG2A 1600 2000 1800 2250 V16 Electrical
Perkins 4016TAG1A Diesel Generator DPK-DP-2000 50 3 380 Perkins 4016TAG1A 1480 1850 1600 2000 V16 Electrical
Perkins 4012-46TAG3A Diesel Generator DPK-DP-1875 50 3 380 Perkins 4012-46TAG3A 1350 1688 1500 1875 V12 Electrical
Perkins 4012-46TAG2A Diesel Generator DPK-DP-1650 50 3 380 Perkins 4012-46TAG2A 1200 1500 1320 1650 V12 Electrical
Perkins 4012-46TWG2A Diesel Generator DPK-DP-1375 50 3 380 Perkins 4012-46TWG2A 1000 1250 1100 1375 V12 Electrical
Perkins 4008-30TAG3 Diesel Generator DPK-DP-1250 50 3 380 Perkins 4008-30TAG3 900 1125 1000 1250 8L Electrical
Perkins 4008-TAG1A Diesel Generator DPK-DP-1000 50 3 380 Perkins 4008-TAG1A 720 900 800 1000 8L Electrical
Perkins 4006-23TAG3A Diesel Generator DPK-DP-900 50 3 380 Perkins 4006-23TAG3A 640 800 720 900 8L Electrical
Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
facebook ins
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Submit

Copyright @ 2024 FUJIAN DEPCO POWER GENERATION CO.,LTD. All Rights Reserved. . Powered by dyyseo.com Sitemap / Blog / XML / Privacy Policy IPv6 network supported

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

contact