banner07

Products

Home

W Diesel Generators

Picture Model Frequency(Hz) Phase Voltage(V) Engine Engine Model PRP (kW) PRP (kVA) ESP (kW) ESP (kVA) Arrangement Governor
Weichai WP2.3D33E200 Diesel Generator DPK-DW-33 50 3 380 Weichai WP2.3D33E200 24 30 26 33 4L Electrical
Weichai WP2.3D25E200 Diesel Generator DPK-DW-22 50 3 380 Weichai WP2.3D25E200 16 20 18 22 4L Electrical
YTO LR4A3L-D Diesel Generator DPK-DTY-94S 50 3 380 YTO LR4A3L-D 68 85 75 94 4L Mechanical
YTO LR4B3Z-D Diesel Generator DPK-DTY-78S 50 3 380 YTO LR4B3Z-D 57 71 63 78 4L Mechanical
YTO YT4B2Z-D Diesel Generator DPK-DTY-76S 50 3 380 YTO YT4B2Z-D 55 69 61 76 4L Mechanical
YTO LR4B5-D Diesel Generator DPK-DTY-60S 50 3 380 YTO LR4B5-D 44 55 48 61 4L Mechanical
YTO YT3A2Z-D Diesel Generator DPK-DTY-45S 50 3 380 YTO YT3A2Z-D 33 41 36 45 3L Mechanical
YTO YT3B2-D Diesel Generator DPK-DTY-40S 50 3 380 YTO YT3B2-D 28 35 31 39 3L Mechanical
1 ... 19 20 21
A total of 21 pages
facebook ins
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Submit

Copyright @ 2024 FUJIAN DEPCO POWER GENERATION CO.,LTD. All Rights Reserved. . Powered by dyyseo.com Sitemap / Blog / XML / Privacy Policy IPv6 network supported

Leave A Message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

contact