Activated Manually 4X1000W Metal Halide 6.6 kVA Lighting Tower
D905 Activated Manually Lighting Tower, Can be used for construction sites, outdoor events and industries.
Brand:
Depco PowerItem NO.:
LT5021004Frequency(Hz):
50Voltage(V):
220Engine Model:
D905PRP (kW/kVA):
6ESP (kW/kVA):
6.6Arrangement:
3LGovernor:
MechanicalAlternator Model:
LSA 40 VS1Type Of Lamps:
4X1000W Metal HalideMast Type:
Activated ManuallyMaximum Height:
7MTotal Lumens:
300000Speed Limited Of Trailer:
25KM/HActivated Manually 4X1000W Metal Halide 6.6kVA Lighting Tower D905
Can be used for construction sites, outdoor events and industries, and the extraordinary durable、compact can keep the mast vertical during transportation, which makes it safer, fast and high efficient for transportation.
Advantage of our Lighting Tower:
Details Lighting Tower | GenSet Model | LT5021004 | Type | Silent |
Frequency (Hz) | 50 | Speed(rpm) | 1500 | |
Phase | 1 | Rated voltage | 220V | |
Prime output | 6kW/6kVA | Standby output | 6.6kW/6.6kVA | |
Mast Type | Activated Manually | Mast Rotation | 350° | |
Lamps | 4X1000W Metal Halide | Speed Limited Of Trailer | 25KM/H | |
Total Lumens | 300000 | Maximum Height | 7M | |
Fuel capacity tank | 85 L | 220V Socket | 1 X 16A | |
N.W (kg) | 1280 | Size (L*W*H)mm | 3150*1500*2580 | |
Details Engine | Brand | Kubota | ||
Model | D905 | Fuel | Diesel | |
Cylinder | 3 | Cooling system | Water-cooling | |
Cylider arrangemant | IN-LINE | Bore and Stroke(mm) | 72 X 73.6 | |
Fuel Con.(L/H) | 6.6 | Compression ratio | 23.0:1 | |
Governor | Mechanical | Displacement(L) | 0.898 | |
Details Alternator | Brand | Leroy Somer | ||
Model | LSA 40 VS1 | |||
No.of bearings | 1 | Insulation class | H | |
Wires | 12 | Ingress protection | IP23 | |
Excitation system | Shunt | Volrage | ±1% |
Copyright @ 2024 FUJIAN DEPCO POWER GENERATION CO.,LTD. All Rights Reserved. . Powered by dyyseo.com Sitemap / Blog / XML / Privacy Policy IPv6 network supported